Import
Optional properties
| Property | Type | Description |
|---|---|---|
| counters | array | Array of counter objects. |
| fonts | array | Array of font objects. |
| images | array | Array of image objects. |
| labels | object | Object mapping label names to label objects. |
| shiftcodes | array | Array of shift code objects. |
| tables | array | Array of table objects. |
| timeformats | array | Array of time format objects. |
| variables | array | Array of variable objects. |
Example
{
"labels": {
"My Label": {
"format": 4,
"height": 108.37,
"width": 70.56,
"objs": [
{
"type": "Rect",
"x": 7.76,
"y": 5.36,
"height": 14.11,
"width": 14.11,
"fillColor": "black"
}
]
}
}
}