QR Code
Mandatory properties
The following properties are available in addition to the common label object properties.
| Property | Type | Description |
|---|---|---|
| type | string | Must be QRCode. |
| text | string | Barcode data. May contain dynamic text. |
Optional properties
The following properties are available in addition to the common label object properties.
| Property | Type | Description |
|---|---|---|
| moduleSize | number | Size of one module in millimeters. Default is 5. |
| size | integer | Fixed symbol size in number of modules per side. If omitted, the minimum size that fits the text is used. |
| quietZone | boolean | Enable or disable the required quiet zone. Default is true. |
| extraQuietZone | number | Extra quiet zone. |
| color | string | Color of the nominally dark modules. May contain dynamic text. |
| eccLevel | string | Error correction level. Allowed values: L, M, Q, H. Default is L. |
Example
{
"type": "QRCode",
"x": 10.0,
"y": 70.0,
"text": "Hello, world!",
"moduleSize": 2.0
}