Statistics v5.4
The printer keeps statistics counters that count events, such as printed labels and ignored triggers. They are not to be confused with the counters that are printed on labels.
Each counter has a hierarchical name, and reports a lifetime total and a count for today, the local calendar day. The counts are not saved, and start from zero when the printer restarts. Today's count starts over at midnight.
Each printer publishes the following counters, named
printer.<printerID>.<name>:
| Name | Description |
|---|---|
labels.printed | Printed labels. |
labels.skipped.lateTrigger | Print jobs skipped because the trigger arrived after the end of the job's trigger window. |
triggers.ignored.total | Ignored triggers, for any reason. |
triggers.ignored.notReady | Triggers ignored because the printer was not ready. |
triggers.ignored.belowMinSpeed | Triggers ignored because the speed was below the minimum speed. |
triggers.ignored.alreadyPrinting | Triggers ignored because the printer was already printing. |
triggers.ignored.noLabel | Triggers ignored because no label was selected. |
triggers.ignored.tooEarly | Triggers ignored because they arrived before the start of the job's trigger window. |
triggers.ignored.jobError | Triggers ignored because the print job could not be prepared. |
triggers.ignored.withinTarget | Triggers ignored because they arrived within the target length of the previous product. v6.0 |
untriggers.ignored.total | Ignored untriggers, for any reason. |
untriggers.ignored.notReady | Untriggers ignored because the printer was not ready. |
columns.printed | Printed columns. |
columns.dropped | Columns that could not be printed in time. |
Other counters may be added in later versions. Use listStats to see which counters are available.